Christmas Buzz - What's Hot and Not on the Internet
For those who don't know it, the Yahoo Buzz index keeps track of searches on their search engine and measures changes in the searches they get to determine who and what people are searching for information about.
Here are the overall Top Yahoo Searches for Christmas Eve:
Leaders | Movers | ||||||||
Rank | Prev. | Subject (Days on Chart) | Score | Rank | Subject | 1-Day Move | |||
1 | - | 1 | Christmas (27) | +40 | 315 | 1 | Gavin Rossdale | Breakout! | |
2 | 7 | Britney Spears (1121) | +87 | 233 | 2 | Victoria Osteen | Breakout! | ||
3 | 8 | Beyonce Knowles (300) | +34 | 154 | 3 | Intelligent Design | 1825.65% | ||
4 | 5 | Mariah Carey (190) | +18 | 150 | 4 | Q'Orianka Kilcher | 1653.98% | ||
5 | 6 | Eminem (66) | +12 | 142 | 5 | Vanessa Angel | 876.03% | ||
6 | 4 | Jessica Simpson (300) | -21 | 138 | 6 | Julian McMahon | 799.62% | ||
7 | 3 | WWE (300) | -27 | 136 | 7 | Stephanie March | 732.05% | ||
8 | 2 | NFL (94) | -22 | 120 | 8 | Brooke Burns | 624.01% | ||
9 | 78 | Gwen Stefani (13) | +71 | 112 | 9 | David Furnish | 623.40% | ||
10 | 12 | Chris Brown (62) | +10 | 104 | 10 | Mapleglobal | 566.82% | ||
11 | 13 | 50 Cent (220) | +8 | 102 | 11 | Nikki Ziering | 528.89% | ||
12 | 11 | United States Postal Service (2) | -3 | 99 | 12 | Jillian Grace | 528.36% | ||
13 | 15 | Green Day (300) | +6 | 97 | 13 | Stanley Tookie Williams | 512.96% | ||
14 | 17 | RuneScape (252) | +12 | 94 | 14 | Rebecca Gayheart | 467.72% | ||
15 | 24 | Pamela Anderson (300) | +20 | 92 | 15 | Donna D'errico | 467.37% | ||
16 | 18 | iPod (68) | +11 | 92 | 16 | Elizabeth Hurley | 406.83% | ||
17 | 16 | Lindsay Lohan (300) | +4 | 90 | 17 | Jenna Elfman | 385.62% | ||
18 | 19 | Nelly (62) | +10 | 87 | 18 | Metropolitan Transportation Authority | 374.74% | ||
19 | - | Nip/Tuck (1) | +54 | 85 | 19 | Taylor Law | 364.89% | ||
20 | 37 | Ashlee Simpson (13) | +22 | 83 | 20 | Valerie Bertinelli | 357.35% |
How the Buzz Index Works | |
|
Not surprisingly, Christmas leads the top searches of the day, while the next positions are top singers whose albums might be purchased as presents. Also not surpising, the post office web site is falling in interest because it is now too late to mail things to arrive by Chrismas, but, it still makes the top 20 searches because procrastination is still a popular American pastime. On fact, I should be wrapping presents right now!
The movers column is more interesting because it often gives you new people to find out about like Gavin Rossdale, the lead singer of the Band Bush.
Here are some other popular Buzz Index category results. To check them evry day just go to http://buzz.yahoo.com
Saturday December 24, 2005 | |
Today's Top Movers |
More Buzz |
• | Decliners |
• | Overall |
• | TV |
- Networks | |
• | Music |
• | Sports |
- MLB | NBA | NHL | |
• | Movies |
• | Actors |
• | Video Games |
• | Buzz for Kids |
This should keep you buzzing if you have nothing to do on December 25th!
Peter ===> We love comments about our posts good or bad!
Please make comments by clicking on the word "Comments"!
Click on the Envelope to forward posts to your friends! Thank you! The staff.
0 Comments:
Post a Comment
<< Home
New Peter Files Blog Selected Comedy Videos!
Day By Day - - Copyright 2007 by Chris Muir, All Rights Reserved