Happy New Year!
Happy New Year!
The Peter Files Blog has had 16,625 visits since its first post on February 19, 2005 and approximately 25,000 page views.
In May we started using a free web counter, OneStat, that tracked countries of origin, for those that could be identified, and watched as the number of hits from around the world increased.
Oh the wonder of the the World Wide Web, by years end 111 countries had been tracked.
1. | United States | 9,659 | 64.99% | |
2. | United Kingdom | 814 | 5.48% | |
3. | Canada | 589 | 3.96% | |
4. | Germany | 554 | 3.73% | |
5. | Other | 313 | 2.11% | |
6. | France | 271 | 1.82% | |
7. | Australia | 229 | 1.54% | |
8. | Netherlands | 217 | 1.46% | |
9. | Italy | 137 | 0.92% | |
10. | Spain | 122 | 0.82% | |
11. | United Arab Emirates | 120 | 0.81% | |
12. | Belgium | 113 | 0.76% | |
13. | Switzerland | 109 | 0.73% | |
14. | Sweden | 98 | 0.66% | |
15. | Poland | 88 | 0.59% | |
16. | Singapore | 82 | 0.55% | |
17. | Japan | 76 | 0.51% | |
18. | Norway | 71 | 0.48% | |
19. | India | 66 | 0.44% | |
20. | Turkey | 66 | 0.44% | |
21. | Denmark | 62 | 0.42% | |
22. | Finland | 52 | 0.35% | |
23. | Austria | 48 | 0.32% | |
24. | Russian Federation | 47 | 0.32% | |
25. | Israel | 44 | 0.30% | |
26. | Brazil | 41 | 0.28% | |
27. | Saudi Arabia | 41 | 0.28% | |
28. | Peru | 34 | 0.23% | |
29. | New Zealand | 33 | 0.22% | |
30. | Mexico | 33 | 0.22% | |
31. | Thailand | 28 | 0.19% | |
32. | Malaysia | 27 | 0.18% | |
33. | Ireland | 27 | 0.18% | |
34. | Argentina | 25 | 0.17% | |
35. | Oman | 25 | 0.17% | |
36. | Czech Republic | 24 | 0.16% | |
37. | Iran | 23 | 0.15% | |
38. | Philippines | 23 | 0.15% | |
39. | Venezuela | 23 | 0.15% | |
40. | Taiwan | 22 | 0.15% | |
41. | Chile | 22 | 0.15% | |
42. | Korea (South) | 21 | 0.14% | |
43. | Greece | 20 | 0.13% | |
44. | Romania | 20 | 0.13% | |
45. | South Africa | 20 | 0.13% | |
46. | Portugal | 19 | 0.13% | |
47. | Iceland | 14 | 0.09% | |
48. | Hungary | 14 | 0.09% | |
49. | Egypt | 13 | 0.09% | |
50. | Kuwait | 11 | 0.07% | |
51. | Morocco | 11 | 0.07% | |
52. | Bulgaria | 11 | 0.07% | |
53. | Qatar | 10 | 0.07% | |
54. | Slovenia | 9 | 0.06% | |
55. | Uruguay | 9 | 0.06% | |
56. | Croatia (Hrvatska) | 9 | 0.06% | |
57. | Hong Kong | 8 | 0.05% | |
58. | Lithuania | 8 | 0.05% | |
59. | Estonia | 7 | 0.05% | |
60. | Yemen | 7 | 0.05% | |
61. | Ukraine | 6 | 0.04% | |
62. | Guam | 6 | 0.04% | |
63. | Azerbaijan | 6 | 0.04% | |
64. | China | 5 | 0.03% | |
65. | Luxembourg | 5 | 0.03% | |
66. | Nigeria | 5 | 0.03% | |
67. | Puerto Rico | 5 | 0.03% | |
68. | Vietnam | 4 | 0.03% | |
69. | Jordan | 4 | 0.03% | |
70. | Colombia | 4 | 0.03% | |
71. | Cyprus | 4 | 0.03% | |
72. | Dominican Republic | 4 | 0.03% | |
73. | Czechoslovakia (former) | 3 | 0.02% | |
74. | Bermuda | 3 | 0.02% | |
75. | Brunei Darussalam | 3 | 0.02% | |
76. | Latvia | 3 | 0.02% | |
77. | Indonesia | 3 | 0.02% | |
78. | Mauritius | 3 | 0.02% | |
79. | Lebanon | 3 | 0.02% | |
80. | Senegal | 3 | 0.02% | |
81. | Pakistan | 3 | 0.02% | |
82. | Sudan | 3 | 0.02% | |
83. | Uganda | 2 | 0.01% | |
84. | Moldova | 2 | 0.01% | |
85. | Malta | 2 | 0.01% | |
86. | Myanmar | 2 | 0.01% | |
87. | Maldives | 2 | 0.01% | |
88. | Bolivia | 2 | 0.01% | |
89. | Dominica | 2 | 0.01% | |
90. | Ecuador | 1 | 0.01% | |
91. | Cote D'Ivoire (Ivory Coast) | 1 | 0.01% | |
92. | Ghana | 1 | 0.01% | |
93. | Gibraltar | 1 | 0.01% | |
94. | Bahamas | 1 | 0.01% | |
95. | Belize | 1 | 0.01% | |
96. | Bahrain | 1 | 0.01% | |
97. | Benin | 1 | 0.01% | |
98. | Nepal | 1 | 0.01% | |
99. | Nicaragua | 1 | 0.01% | |
100. | Macau | 1 | 0.01% | |
101. | Northern Mariana Islands | 1 | 0.01% | |
102. | Macedonia | 1 | 0.01% | |
103. | Libya | 1 | 0.01% | |
104. | Saint Kitts and Nevis | 1 | 0.01% | |
105. | Tunisia | 1 | 0.01% | |
106. | Trinidad and Tobago | 1 | 0.01% | |
107. | Yugoslavia | 1 | 0.01% | |
108. | Zimbabwe | 1 | 0.01% | |
109. | El Salvador | 1 | 0.01% | |
110. | Slovak Republic | 1 | 0.01% | |
111. | French Polynesia | 1 | 0.01% | |
Total | 14,863 | 100.00% |
In the Fall I added pesky google and Amazon ads which have generaged less than $10 in revenue. Thanks to those who clicked on the Google ads. If someone buys from Amazon after clicking there from here we see some revenue too, so consider it, they now have a deal with Target and some other suppliers so the odds of finding something you need through the search box are greater than ever. And of course, you can always get an iPod through the ads here.
Most of all, the blog is achieving my main objectives which has been to have fun, write creatively, find a non-technical writing voice, and learn some html code. From that point of view it has been a very sucessful year with more than 300 posts under my belt now. I hope you have enjoyed them. If this is your first visit to the Peter Files Blog, I encourage you to dive into the archives, there is a lot of fun stuff there.
With American Idol starting up again, you might want to search for my posts on that in the blog search box, or check out some of the posts in "My Favorite Posts". I need to update that. Be sure to check some of the sites on my blogroll too.
If you are a regular visitor, thanks for stopping by. Be sure to leave a comment one of these visits. If you find another safe fun site, be sure to leave a link.
Peter ===> We love comments about our posts good or bad!
Please make comments by clicking on the word "Comments"!
Click on the Envelope to forward posts to your friends! Thank you! The staff.
1 Comments:
I hope 2006 turns out to be even better for you.
Post a Comment
<< Home
New Peter Files Blog Selected Comedy Videos!
Day By Day - - Copyright 2007 by Chris Muir, All Rights Reserved