The Peter Files Reaches Exceeds 10,000 Hits, 15,000 Page Views
At 1:53 this morning, or thereabouts, the 10,000th visitor clicked in with a page view listing of 15,477 or about 1.5 pages per visitor.
Here are some stats on that visitor:
Continent : Europe
Country : Germany
State/Region : Nordrhein-Westfalen
City : Hallenscheid
Lat/Long : 51.3, 7.6333
Initial Page visited:
The Peter Files Blonde Jokes Year in Review This page was designed after a joke submitted by my friend DZ recently and has proved to be very popular already.
Thanks to all those who have visited so far! Please tell your friends about this blog. Please also consider making any Amazon purchases this Holiday Season through the search engine box on this page. Thank you!
The Peter Files has now reached 94+ Countries depending on how you interpret "Other" in the list below. I find this personally amazing. What scope the internet has. I can't help wondering how many can actually read the content of my blog and how many are military or embassy staff far from home. If the latter, give a shout out in the comments section. Despite the occaisional twist at the expense of our nucular Commander in Chief, I feel strongly that you are extremely important to our safety and am proud of the work you are doing and am greatful for the risks you are taking to keep us all safe.
I just wish you know who had tasked 30-50 K more of you to look for Osama. He is one dangerous dude and I don't think you will be as safe as you should be over there until Daddy Osama Warbucks has his Testi, er, War bucks cut off. I know, you signed up for danger, that's why you garner so much respect over here. But it is also the duty of the CIC to be smart about how he puts you in harm's way.
That's more than I'm fit to say, cause I'm over here with a back injury and you're over there with sand up to your.... Good luck. Be safe.
Here's the list:
1. United States >>>>>4,721 .....66.98%
2. United Kingdom .>>>338 .....4.80%
3. Germany >>>>>>>>>280 .....3.97%
4. Canada >>>>>>>>>>>280 ....3.97%
5. Netherlands >>>>>>>>119 ....1.69%
6. Australia >>>>>>>>>>115 .....1.63%
7. France >>>>>>>>>>>>96 .....1.36%
Less than 1 Percent of Visits.
8. Italy >>>>>>>>>>>>>67 ......0.95%
9. Belgium >>>>>>>>>>>64 .....0.91%
10. United Arab Emirates >59 ...0.84%
11. Spain >>>>>>>>>>>>>58 ...0.82%
12. Switzerland >>>>>>>>>57 ...0.81%
13. Japan >>>>>>>>>>>>>49 ...0.70%
14. Poland >>>>>>>>>>>>44 ...0.62%
15. Sweden >>>>>>>>>>>>44 ..0.62%
16. Singapore >>>>>>>>>>41 ....0.58%
Less than half a percent (at which point I won't be correcting the tabbing.)
17. Norway 32 0.45%
18. Other 32 0.45%
19. Denmark 28 0.40%
20. Austria 27 0.38%
21. India 27 0.38%
22. Turkey 24 0.34%
23. Saudi Arabia 24 0.34%
24. Russian Federation 23 0.33%
25. Finland 23 0.33%
26. Brazil 22 0.31%
27. Israel 21 0.30%
28. Malaysia 19 0.27%
29. Ireland 17 0.24%
30. Argentina 17 0.24%
31. Mexico 17 0.24%
32. Taiwan 15 0.21%
33. Peru 14 0.20%
34. Thailand 13 0.18%
35. New Zealand 12 0.17%
36. Korea (South) 12 0.17%
37. Greece 11 0.16%
38. Portugal 11 0.16%
39. Czech Republic 11 0.16%
40. Chile 10 0.14%
41. Venezuela 10 0.14%
42. South Africa 10 0.14%
43. Oman 9 0.13%
44. Iran 9 0.13%
45. Bulgaria 7 0.10%
Less than a tenth of a percent of visits (wow!)
46. Philippines 6 0.09%
47. Slovenia 6 0.09%
48. Azerbaijan 5 0.07%
49. Hong Kong 5 0.07%
50. Croatia (Hrvatska) 5 0.07%
51. Hungary 4 0.06%
52. China 4 0.06%
53. Romania 4 0.06%
54. Guam 4 0.06%
55. Kuwait 4 0.06%
56. Iceland 3 0.04%
57. Colombia 3 0.04%
58. Bermuda 3 0.04%
59. Brunei Darussalam 3 0.04%
60. Indonesia 3 0.04%
61. Egypt 3 0.04%
62. Sudan 3 0.04%
63. Ukraine 3 0.04%
64. Uruguay 2 0.03%
65. Yemen 2 0.03%
66. Dominican Republic 2 0.03%
67. Estonia 2 0.03%
68. Lithuania 2 0.03%
69. Moldova 2 0.03%
70. Puerto Rico 2 0.03%
71. Nigeria 2 0.03%
OK 1 visit from each of these countries, less than one thousandth of my visits. More actually, shouldn't that be one ten-thousandth? Amazing. This is the wonder of the world wide web.
If you are form a place like this, PLEASE leave a comment.
72. Nicaragua 1 0.01%
73. Saint Kitts and Nevis 1 0.01%
74. Pakistan 1 0.01%
75. French Polynesia 1 0.01%
76. Northern Mariana Islands 1 0.01%
77. Malta 1 0.01%
78. Mauritius 1 0.01%
79. Maldives 1 0.01%
80. Luxembourg 1 0.01%
81. Latvia 1 0.01%
82. Libya 1 0.01%
83. Jordan 1 0.01%
84. Cote D'Ivoire (Ivory Coast) 1 0.01%
85. Ghana 1 0.01%
86. Gibraltar 1 0.01%
87. Bolivia 1 0.01%
88. Bahamas 1 0.01%
89. Belize 1 0.01%
90. Cyprus 1 0.01%
91. Benin 1 0.01%
92. Zimbabwe 1 0.01%
93. Trinidad and Tobago 1 0.01%
Total 7,048* 100.00%
*This number should be a bit higher because we began counting with this counter late in March, or early April which accounts for the total differenct between this count and the
10,000 K reported a the top of this message.
Thanks for all who have been visiting and making my blog fun and a sucess!
Peter ===> We love comments about our posts good or bad!
Please make comments by clicking on the word "Comments"!
Click on the Envelope to forward posts to your friends! Thank you! The staff.
0 Comments:
Post a Comment
<< Home
New Peter Files Blog Selected Comedy Videos!
Day By Day - - Copyright 2007 by Chris Muir, All Rights Reserved