Peter Files: Readers by Country - Update
One of my newer website trackers, free from onestat.com, installed a month or two ago, identifies the country of origin of pageviews, which is not quite the same thing as visitors. A great many people visit only one page, while some visit more than one.
More interesting to me is the spread of countries, the last time I reported this, I think there were 55 or 56 countries on the list, the total has now jumped to 78! Since some visitors internet connections hide their country of origin some countries might be under-representated, not reported, or in the case of the U.S. over-representated.
Still, its fun to look at. Collecting countries for your blog is sort of like collecting QSL cards in the old short-wave, ham radio days. I shouldn't say old, I am sure some hobbiests and stations still issue QSL reports, though I would be surprised if they did not do so by internet when possible, rather than post.
Kind of magical to look at the countries add up, in a non Harry Potter way.
That's it for this file, over and out.
Peter
Country | Pageviews | % | |||||
1. | United States | 2,902 | 72.26% | ||||
2. | United Kingdom | 181 | 4.51% | ||||
3. | Canada | 136 | 3.39% | ||||
4. | Germany | 119 | 2.96% | ||||
5. | Netherlands | 61 | 1.52% | ||||
6. | Australia | 59 | 1.47% | ||||
7. | France | 36 | 0.90% | ||||
8. | Spain | 31 | 0.77% | ||||
9. | United Arab Emirates | 30 | 0.75% | ||||
10. | Japan | 26 | 0.65% | ||||
11. | Italy | 25 | 0.62% | ||||
12. | Belgium | 25 | 0.62% | ||||
13. | Singapore | 24 | 0.60% | ||||
14. | Sweden | 23 | 0.57% | ||||
15. | Switzerland | 22 | 0.55% | ||||
16. | Poland | 18 | 0.45% | ||||
17. | India | 16 | 0.40% | ||||
18. | Denmark | 16 | 0.40% | ||||
19. | Norway | 14 | 0.35% | ||||
20. | Russian Federation | 13 | 0.32% | ||||
21. | Finland | 13 | 0.32% | ||||
22. | Other | 13 | 0.32% | ||||
23. | Austria | 12 | 0.30% | ||||
24. | Mexico | 12 | 0.30% | ||||
25. | Malaysia | 12 | 0.30% | ||||
26. | Saudi Arabia | 10 | 0.25% | ||||
27. | Turkey | 10 | 0.25% | ||||
28. | Taiwan | 10 | 0.25% | ||||
29. | Peru | 8 | 0.20% | ||||
30. | Ireland | 8 | 0.20% | ||||
31. | South Africa | 8 | 0.20% | ||||
32. | Venezuela | 7 | 0.17% | ||||
33. | Czech Republic | 7 | 0.17% | ||||
34. | Portugal | 7 | 0.17% | ||||
35. | New Zealand | 6 | 0.15% | ||||
36. | Israel | 5 | 0.12% | ||||
37. | Philippines | 5 | 0.12% | ||||
38. | Argentina | 5 | 0.12% | ||||
39. | Azerbaijan | 5 | 0.12% | ||||
40. | Greece | 5 | 0.12% | ||||
41. | Brazil | 4 | 0.10% | ||||
42. | Slovenia | 4 | 0.10% | ||||
43. | Sudan | 3 | 0.07% | ||||
44. | Iran | 3 | 0.07% | ||||
45. | Kuwait | 3 | 0.07% | ||||
46. | Bermuda | 3 | 0.07% | ||||
47. | Brunei Darussalam | 3 | 0.07% | ||||
48. | Chile | 3 | 0.07% | ||||
49. | Bulgaria | 3 | 0.07% | ||||
50. | Guam | 3 | 0.07% | ||||
51. | Hong Kong | 2 | 0.05% | ||||
52. | Hungary | 2 | 0.05% | ||||
53. | Indonesia | 2 | 0.05% | ||||
54. | Estonia | 2 | 0.05% | ||||
55. | Egypt | 2 | 0.05% | ||||
56. | Colombia | 2 | 0.05% | ||||
57. | Lithuania | 2 | 0.05% | ||||
58. | Nigeria | 2 | 0.05% | ||||
59. | Korea (South) | 2 | 0.05% | ||||
60. | Romania | 2 | 0.05% | ||||
61. | Puerto Rico | 2 | 0.05% | ||||
62. | French Polynesia | 1 | 0.02% | ||||
63. | Ukraine | 1 | 0.02% | ||||
64. | Trinidad and Tobago | 1 | 0.02% | ||||
65. | Latvia | 1 | 0.02% | ||||
66. | Malta | 1 | 0.02% | ||||
67. | Maldives | 1 | 0.02% | ||||
68. | Cyprus | 1 | 0.02% | ||||
69. | Dominican Republic | 1 | 0.02% | ||||
70. | Ghana | 1 | 0.02% | ||||
71. | Croatia (Hrvatska) | 1 | 0.02% | ||||
72. | Benin | 1 | 0.02% | ||||
73. | China | 1 | 0.02% | ||||
74. | Cote D'Ivoire (Ivory Coast) | 1 | 0.02% | ||||
75. | Bahamas | 1 | 0.02% | ||||
76. | Yemen | 1 | 0.02% | ||||
77. | Zimbabwe | 1 | 0.02% | ||||
78. | Thailand | 1 | 0.02% | ||||
Total | 4,016 | 100.00% |
Please make comments by clicking on the word "Comments"!
Click on the Envelope to forward posts to your friends! Thank you! The staff.
0 Comments:
Post a Comment
<< Home
New Peter Files Blog Selected Comedy Videos!
Day By Day - - Copyright 2007 by Chris Muir, All Rights Reserved