My How This Blog Has Grown - Thank You!
Three months ago yesterday I installed a free site meter from Sitemeter.com that shows how many people show up at my blog every day. While I could pay for lots of expensive charts and dodads, I only get the basic free reports, most of which you can see by clicking on my Click Here for Blog Charts Link at the top of the blog.
But they also e-mail me a report which shows the number of visitors and the number of page views those visitors look at per hour. I signed up for the site meter in March, by then an average of 23 readers per day had found my blog. By today, that average had jumped to 71 per day, enough to boost the weekly average from 164 visitors to 496. The first line of each summary, the one marked total, only reflects the total since the site meter comes in, the one on the front page reflects that actual total.
Sitemeter.com Report for the week of March 8, 2005
The Peter Files
-- Site Summary ---
Visits
Total .......................... 220
Average per Day ................. 23
Average Visit Length .......... 5:53
This Week ...................... 164
Page Views
Total .......................... 476
Average per Day ................. 55
Average per Visit .............. 2.4
This Week ...................... 386
--- Visits this Week ---
Day
Hour 3/3 3/4 3/5 3/6 3/7 3/8 3/9 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 1 0 3 0 2 0 0 6
2 1 0 2 1 4 2 0 10
3 1 2 3 1 0 1 1 9
4 1 0 2 0 0 0 1 4
5 0 0 0 5 1 2 0 8
6 0 1 1 0 0 0 4 6
7 0 3 0 0 0 0 1 4
8 0 0 0 0 0 0 1 1
9 0 0 1 0 0 0 2 3
10 1 0 0 0 2 2 1 6
11 2 0 0 3 3 0 5 13
12 4 3 0 2 1 0 1 11
13 3 1 2 1 1 0 5 13
14 0 1 0 0 5 0 5 11
15 1 2 1 0 2 2 2 10
16 2 1 0 0 0 0 1 4
17 1 1 1 0 0 0 0 3
18 1 2 1 1 0 0 1 6
19 0 1 0 1 2 0 2 6
20 1 2 2 1 1 3 1 11
21 0 0 0 4 0 0 0 4
22 1 1 0 2 1 0 1 6
23 0 1 0 0 1 0 0 2
24 0 4 0 0 2 0 1 7
------ ------ ------ ------ ------ ------ ------ -------
21 26 19 22 28 12 36 164
--- Page Views this Week ---
Day
Hour 3/3 3/4 3/5 3/6 3/7 3/8 3/9 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 1 0 3 0 3 0 0 7
2 4 0 5 1 11 2 0 23
3 2 5 7 5 0 1 3 23
4 5 0 11 3 0 0 20 39
5 0 0 0 13 2 13 0 28
6 0 2 1 0 0 0 7 10
7 0 8 0 0 0 0 2 10
8 0 0 0 0 0 0 3 3
9 0 0 1 0 0 0 5 6
10 1 0 0 0 2 4 2 9
11 6 0 0 3 5 0 10 24
12 7 4 0 6 2 0 4 23
13 7 3 10 2 4 0 6 32
14 0 1 0 0 24 0 12 37
15 1 3 1 0 9 3 2 19
16 3 1 0 0 0 0 1 5
17 1 1 1 0 0 0 0 3
18 1 2 2 8 0 0 1 14
19 0 2 0 2 4 0 2 10
20 1 3 7 2 1 10 2 26
21 0 0 0 6 0 0 0 6
22 1 1 0 2 3 0 2 9
23 0 2 0 0 1 0 0 3
24 0 8 0 0 3 0 6 17
------ ------ ------ ------ ------ ------ ------ -------
41 46 49 53 74 33 90 386
The Peter Files
-- Site Summary ---
Visits
Total ........................ 4,489
Average per Day ................. 71
Average Visit Length .......... 2:05
This Week ...................... 496
Page Views
Total ........................ 7,651
Average per Day ................ 118
Average per Visit .............. 1.7
This Week ...................... 827
--- Visits this Week ---
Day
Hour 6/2 6/3 6/4 6/5 6/6 6/7 6/8 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 2 1 2 2 3 2 0 12
2 2 0 3 2 3 0 1 11
3 1 3 3 2 1 5 1 16
4 0 2 1 0 1 2 1 7
5 3 1 3 2 1 0 3 13
6 4 2 3 1 4 0 8 22
7 3 0 1 4 2 2 2 14
8 3 0 1 6 5 5 1 21
9 4 2 2 0 6 4 1 19
10 3 1 2 2 4 3 6 21
11 2 5 1 2 4 3 5 22
12 2 4 5 7 6 5 6 35
13 4 6 2 3 4 4 5 28
14 1 2 1 6 4 6 3 23
15 6 5 4 3 5 4 4 31
16 4 1 3 6 10 3 3 30
17 2 4 4 4 2 3 7 26
18 1 4 2 3 10 3 3 26
19 1 4 4 7 8 2 1 27
20 0 0 2 3 4 4 1 14
21 2 5 1 6 6 2 1 23
22 2 3 5 0 4 0 2 16
23 3 1 4 3 5 2 0 18
24 1 4 3 4 4 4 1 21
------ ------ ------ ------ ------ ------ ------ -------
56 60 62 78 106 68 66 496
--- Page Views this Week ---
Day
Hour 6/2 6/3 6/4 6/5 6/6 6/7 6/8 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 4 2 2 3 5 2 0 18
2 8 0 7 2 3 0 1 21
3 6 4 5 7 1 5 1 29
4 0 2 1 5 1 2 1 12
5 10 2 4 4 1 0 17 38
6 16 9 4 1 9 0 20 59
7 20 3 2 4 7 2 5 43
8 3 0 1 10 9 9 1 33
9 6 2 3 0 20 6 1 38
10 4 1 2 2 5 4 7 25
11 4 8 1 3 8 4 9 37
12 8 8 7 7 7 7 14 58
13 4 8 4 4 6 5 7 38
14 1 2 1 16 10 12 8 50
15 8 6 4 4 10 11 5 48
16 4 5 6 12 16 5 4 52
17 2 6 5 6 2 4 8 33
18 2 8 2 5 12 3 4 36
19 2 4 4 11 11 4 2 38
20 0 0 4 3 5 4 1 17
21 3 6 2 7 7 2 1 28
22 5 5 5 0 5 0 2 22
23 3 1 4 3 14 2 0 27
24 1 4 3 4 6 7 2 27
------ ------ ------ ------ ------ ------ ------ -------
124 96 83 123 180 100 121 827
1. | United States | 1,265 | 72.12% | |
2. | United Kingdom | 85 | 4.85% | |
3. | Canada | 63 | 3.59% | |
4. | Germany | 47 | 2.68% | |
5. | Australia | 30 | 1.71% | |
6. | Netherlands | 26 | 1.48% | |
7. | France | 21 | 1.20% | |
8. | Spain | 15 | 0.86% | |
9. | Switzerland | 13 | 0.74% | |
10. | Belgium | 12 | 0.68% | |
11. | United Arab Emirates | 12 | 0.68% | |
12. | Sweden | 10 | 0.57% | |
13. | Singapore | 10 | 0.57% | |
14. | Denmark | 9 | 0.51% | |
15. | Norway | 9 | 0.51% | |
16. | Japan | 9 | 0.51% | |
17. | Malaysia | 8 | 0.46% | |
18. | Peru | 8 | 0.46% | |
19. | Russian Federation | 7 | 0.40% | |
20. | Italy | 7 | 0.40% | |
21. | Finland | 7 | 0.40% | |
22. | India | 6 | 0.34% | |
23. | Mexico | 5 | 0.29% | |
24. | South Africa | 5 | 0.29% | |
25. | Saudi Arabia | 4 | 0.23% | |
26. | Azerbaijan | 4 | 0.23% | |
27. | Other | 3 | 0.17% | |
28. | Bermuda | 3 | 0.17% | |
29. | Brazil | 3 | 0.17% | |
30. | New Zealand | 3 | 0.17% | |
31. | Greece | 3 | 0.17% | |
32. | Guam | 3 | 0.17% | |
33. | Czech Republic | 3 | 0.17% | |
34. | Israel | 3 | 0.17% | |
35. | Venezuela | 3 | 0.17% | |
36. | Philippines | 3 | 0.17% | |
37. | Poland | 3 | 0.17% | |
38. | Slovenia | 3 | 0.17% | |
39. | Turkey | 3 | 0.17% | |
40. | Puerto Rico | 2 | 0.11% | |
41. | Portugal | 2 | 0.11% | |
42. | Hungary | 2 | 0.11% | |
43. | Austria | 2 | 0.11% | |
44. | Argentina | 1 | 0.06% | |
45. | Bulgaria | 1 | 0.06% | |
46. | Cote D'Ivoire (Ivory Coast) | 1 | 0.06% | |
47. | Egypt | 1 | 0.06% | |
48. | Indonesia | 1 | 0.06% | |
49. | Croatia (Hrvatska) | 1 | 0.06% | |
50. | Ghana | 1 | 0.06% | |
51. | Latvia | 1 | 0.06% | |
52. | Romania | 1 | 0.06% | |
53. | Trinidad and Tobago | 1 | 0.06% |
So thanks for dropping by the site. With three full months of blogging under my belt I feel like I am just, slowly, starting to get the hang of this. There are still problems I need to solve. My monitor is wide and so I hear that some posts do not show up well on some monitors, please leave a note if you have a problem reading a certain post that causes you to scroll down through a long blank spot to finish reading the post so that I can finish it. I love the comments I am getting so far and the feeling of support for this blog I am getting overall.
Thanks! Don't forget to bookmark this site and tell your friends about it!!!!
Peter
Please make comments by clicking on the word "Comments"!
Click on the Envelope to forward posts to your friends! Thank you! The staff.
2 Comments:
Congratulations and I'm gonna use this service for my black. And thank you for your visit a few months ago to my blog.
Thanks for leaving your comment. I've found the information provided an interesting part of blogging, as is visiting other blogger's blogs.
Peter
Post a Comment
<< Home
New Peter Files Blog Selected Comedy Videos!
Day By Day - - Copyright 2007 by Chris Muir, All Rights Reserved